Natural Acetoin
Product Description
Product Detail
	
	
| Product Name: | Natural acetoin | 
| CAS: | 513-86-0 | 
| MF: | C4H8O2 | 
| MW: | 88.11 | 
| EINECS: | 208-174-1 | 
| Mol File: | 513-86-0.mol | 
| 
					 | |
	
	
| Melting point | 15 °C (monomer) | 
| Boiling point | 148 °C(lit.) | 
| density | 1.013 g/mL at 25 °C(lit.) | 
| FEMA | 2008 | ACETOIN | 
| refractive index | n20/D 1.417(lit.) | 
| Fp | 123 °F | 
| storage temp. | 2-8°C | 
| solubility | H2O: 0.1 g/mL, clear | 
| pka | 13.21±0.20(Predicted) | 
| form | Liquid (Monomer) or Powder or Crystals (Dimer) | 
| color | Pale yellow to green-yellow or white to yellow | 
| Odor | buttery odor | 
| Water Solubility | SOLUBLE | 
| JECFA Number | 405 | 
| Merck | 14,64 | 
| BRN | 385636 | 
| InChIKey | ROWKJAVDOGWPAT-UHFFFAOYSA-N | 
| CAS DataBase Reference | 513-86-0(CAS DataBase Reference) | 
| NIST Chemistry Reference | 2-Butanone, 3-hydroxy-(513-86-0) | 
| EPA Substance Registry System | 2-Butanone, 3-hydroxy- (513-86-0) | 
	
	
| Hazard Codes | Xi,F | 
| Risk Statements | 10-36/38-38-11 | 
| Safety Statements | 26-36-36/37 | 
| RIDADR | UN 2621 3/PG 3 | 
| WGK Germany | 1 | 
| RTECS | EL8790000 | 
| TSCA | Yes | 
| HazardClass | 3 | 
| PackingGroup | III | 
| HS Code | 29144090 | 
| Hazardous Substances Data | 513-86-0(Hazardous Substances Data) | 
| Toxicity | skn-rbt 500 mg/24H MOD CNREA8 33,3069,73 | 
	
	
| Chemical Properties | clear yellow solution | 
| Occurrence | Reported found in fresh apple, butter, cheddar cheese, coffee, cocoa, honey, wheat bread and wine | 
| Uses | Used as pharmaceutical intermediates, food spices; mainly for the preparation of cream, dairy, yogurt and strawberry spices. |