Methyl Furfuryl Disulfide
Product Description
Product Detail
	
| Product Name: | Methyl furfuryl disulfide | 
| Synonyms: | Methyl fufuryl disulfide for synthesis;CL051;2-[(Methyldisulfanyl)methyl]furan;2-[(methyldithio)methyl]-fura;2-[(methyldithio)methyl]furan;2-furfurylmethyl-disulphide;Furan, 2-[(methyldithio)methyl]-;METHYL FURFURYL DISULFIDE | 
| CAS: | 57500-00-2 | 
| MF: | C6H8OS2 | 
| MW: | 160.26 | 
| EINECS: | 260-773-7 | 
| Product Categories: | sulfide Flavor | 
| Mol File: | 57500-00-2.mol | 
| 
						 | |
	
	
| Boiling point | 60-61 °C0.8 mm Hg | 
| density | 1.162 g/mL at 25 °C | 
| FEMA | 3362 | METHYL FURFURYL DISULFIDE | 
| refractive index | n20/D 1.568 | 
| Fp | 194 °F | 
| storage temp. | Store below +30°C. | 
| Specific Gravity | 1.080 | 
| JECFA Number | 1078 | 
| CAS DataBase Reference | 57500-00-2(CAS DataBase Reference) | 
| NIST Chemistry Reference | Furan, 2-[(methyldithio)methyl]-(57500-00-2) | 
| EPA Substance Registry System | Furan, 2-[(methyldithio)methyl]- (57500-00-2) | 
	
	
| Hazard Codes | Xi | 
| Risk Statements | 36/37/38 | 
| Safety Statements | 26-36/37/39 | 
| RIDADR | UN 3334 | 
| WGK Germany | 3 | 
| HS Code | 29321900 | 
	
	
| Description | Methyl furfuryl disulfide has a berry, fruity, vegetable odor. | 
| Chemical Properties | Methyl furfuryl disulfide has a berry, fruity, vegetable flavor. |